CZ UWR logo

UWR Result
2. round - UWR League

UWR Result
2. round - UWR League 2019

Start Blue Result White
(#1) 09:00 Praha 9 : 2 Wien B
(#2) 09:30 Budweis A 8 : 0 Labe
(#3) 10:00 Budapest 14 : 0 Budweis B
(#4) 10:30 Triton A 6 : 0 Praha
(#5) 11:00 Wien B 8 : 3 Budweis B
(#6) 11:30 Wien A 7 : 0 Labe
(#7) 12:00 Budweis A 2 : 3 (p) Triton A
(#8) 12:30 Wien B 0 : 8 Budapest
(#9) 13:35 Wien A 6 : 0 Praha
(#10) 14:05 Triton A 5 : 0 Labe
(#11) 14:35 Budapest 10 : 0 Budweis B
(#12) 15:00 Budweis A 10 : 1 Praha
(#13) 15:30 Wien A 6 : 5 (p) Triton A
(#14) 16:00 Wien B 5 : 1 Budweis B
(#15) 16:30 Labe 1 : 5 Praha
(#16) 17:00 Wien B 0 : 7 Budapest
(#17) 17:30 Budweis A 1 : 0 Wien A

Tournament info

Tisk rozpisu